| | | | | | | | | |
| | | Mini Miners W 40 (O.T.) | | | | | | |
| | | | | | | | | |
| | | Saturday 6/5/2010 11 am |
| | | | | |
| | Rebels L 13 | | | | | | | |
| | |
| | | | | | |
| | | |
| | | | | |
| | | | | Mini Miners W 27 | | | | |
| | Wolverines Blue W 28 | | | | | | | |
| | |
|
| | | | | |
| | | | | | | | | |
| | |
Saturday 6/5/2010 11 am | | | | | | |
| | Warriors L 0 | | | | | | | |
| | Thursday 6/3/2010 6p |
| | | | | | |
| | | | | | | | | |
| | | | |
| | | | |
| | | | | | Winner | | | |
| | | Desperados W 43 | | | | | | |
| | | | | | | | | |
| | | Saturday 6/5/2010 11 am | W 19 | | | | | |
| | Cowboys W 33 | | | | | | | |
| | |
| | | | | | |
| | | | | | | | | |
| | | | Field 1 1 pm |
| | | | |
| | Wolverines Orange W 26 | | | L 26 | | | | |
| | Tuesday 6/1/2010 6pm |
|
| | | | | |
| | | | | | | | | |
| | |
Saturday 6/5/2010 12 pm | | | | | | |
| | | | L 6 | | | | | |
| | |
| | | | | | |
| | | | | | | | | |