| Ducks W 7 (F.F.) | | | | | |
| | | | | | |
| Field 2 Game 1 10am 6/5/2010 | | | | | |
| | | | | | |
|
| | | | | |
| |
| | | | |
| |
| | | | |
| | | | | | |
| Crusaders L 6 | | | | | |
| | | | | | |
| Field 2 Game 3 | | | | | |
| | | | | | |
|
| | | | | |
| | | | | | |
| | | Field 2 Game 7 |
Ducks 19U Champions |
| |
| | | | Winner | | |
| Desperados W 25 | | | | | |
| | | | | | |
| Field 3 Game 4 | | | | | |
| | | | | | |
|
| | | | | |
| | Field 3 Game 6 | | | | |
| |
| | | | |
| | | | | | |
| Pirates L 0 | | | | | |
| | | | | | |
| Field 3 Game2 | | | | | |
| | | | | | |
|
| | | | | |
| Panthers W 25 |